La ludothèque - Par auteur
| I | |||
| Nom | Nb Jeux | ||
| IBAÑEZ Diego | 2 | ||
| IENNACO Luca | 2 | ||
| IGELHAUT Olivier | 1 | ||
| IKEDA Yasutaka | 1 | ||
| INMAN Matthew | 1 | ||
| INNES Andrew | 1 | ||
| Q | |||
| Nom | Nb Jeux | ||
| QUINTENS Thibault | 2 | ||
| QUODBACH Daniel | 2 | ||
| U | |||
| Nom | Nb Jeux | ||
| UESUGI Masato | 3 | ||
| UHLEMANN Michael | 1 | ||
| UHLÍF Tomáš | 1 | ||
| ULLMAN Don | 1 | ||
| ULLMAN Jack | 1 | ||
| ULRICH Richard | 4 | ||
| URBON Arnaud | 5 | ||
| USHAN Alexandre | 1 | ||
| W | |||
| Nom | Nb Jeux | ||
| WAGNER Markus | 1 | ||
| WAGNER Sophia | 1 | ||
| WALKER-HARDING Phil | 15 | ||
| WALLACE Martin | 21 | ||
| WARNER Steve | 1 | ||
| WARNIER Olivier | 1 | ||
| WARSCH Wolfgang | 9 | ||
| WATINE Vladimir | 1 | ||
| WEBER Bernhard | 10 | ||
| WEBER Claude | 2 | ||
| WEIR Quentin | 1 | ||
| WEISSBLUM Aaron | 10 | ||
| WERNER Wolfgang | 1 | ||
| WEST Adam | 1 | ||
| WEST Frank | 1 | ||
| WETTER Andreas | 1 | ||
| WETTERING Ronald | 1 | ||
| WEXLER David | 1 | ||
| WHALEN, JR. Lawrence | 1 | ||
| WHITEHILL Bruce | 2 | ||
| WICHMANN Peter | 3 | ||
| WIERSINGA Joris | 3 | ||
| WIGGE Mathias | 2 | ||
| WILSON Kevin | 1 | ||
| WINZENSCHTARK | 1 | ||
| WISELEY Carol | 1 | ||
| WISNIEWSKI Wojciech | 1 | ||
| WITT Hartmut | 1 | ||
| WOLF Andrew | 2 | ||
| WOLF Christian | 2 | ||
| WOODS Norman | 1 | ||
| WREDE Anja | 9 | ||
| WREDE Klaus-Jürgen | 14 | ||
| WU Harry | 1 | ||
| WÜPPEN Heinz | 1 | ||
| Y | |||
| Nom | Nb Jeux | ||
| YAGER Chuck D. | 1 | ||
| YAMAGAMI Shinsuke | 1 | ||
| YAMAMOTO Mitsuo | 1 | ||
| YANER Richard | 1 | ||
| YEARICK Dave | 1 | ||
| YI MING Huang | 1 | ||
| YIANNI John | 1 | ||
| YIH Lee F. | 1 | ||
| YING Jonathan | 1 | ||
| YU Brian | 2 | ||
| YUSUKE Emi | 1 | ||
| Z | |||
| Nom | Nb Jeux | ||
| SARA Zarian | 1 | ||
| ZACH Lukas | 2 | ||
| ZANCHETTA Chiara | 1 | ||
| ZATZ André | 1 | ||
| ZEIMET Jacques | 8 | ||
| ZHIFAN Chen | 1 | ||
| ZHURAVLEV Yuriy | 3 | ||
| ZINSLI Chris | 1 | ||
| ZINSLI Suzanne | 1 | ||
| ZIZZI Pierluca | 3 | ||
| ZIÉGLER Cécile | 1 | ||
| ZLATINTSIS Stefan | 1 | ||
| ZOCH K. | 3 | ||
| ZUCCHINI Alessandro | 3 | ||
| ZUIDHOF Patrick | 2 | ||
| ZUR LINDE Ralf | 9 | ||






